BUTCH HANCOCK - Own & Own (Demon Records D-FIEND 150) made in UK gatefold compilation 2LP-Set | vinyl: NM (mint-) | cover: NM (mint-) (Folk, Country) gatefold
A1, B1: from West Texas Waltzes (And Dust Blown Tractor Tunes) (1978)
A2: from The Winds Dominion (1979)
A3, C4: from Diamond Hill (1980)
A4, B2: from 1981: A Spare Odyssey (1981)
A5, B3: from Firewater - Seeks Its Own Level (1981)
B4 to B6: from Cause Of The Cactus (1987)
C1: from Split And Slide (1985)
C2, C3: from Yella Rose (1985)
D1 to D4: new recordings with the Sunspots (1989), previously unissued
Track D4 is misidentified on inside gatefold panel and label as "Tell Me What You Want to Know", yet spelled correctly on the back cover.
This vinyl version has two tracks (B1, C1) more than the CD version.
A1 | Dry Land Farm | 2:01 | |
A2 | Wind's Dominion | 4:53 | |
A3 | Diamond Hill | 6:43 | |
A4 | 1981: A Spare Odyssey | 5:16 | |
A5 | Firewater (Seeks Its Own Level) | 4:15 | |
B1 | West Texas Waltz | 4:18 | |
B2 | Horseflies | 4:39 | |
B3 | If You Were A Bluebird | 3:57 | |
B4 | Own & Own | 2:04 | |
B5 | Leo And Leona | 3:55 | |
B6 | Fools Fall In Love | 3:47 | |
C1 | Split And Slide | 6:10 | |
C2 | Yella Rose | 6:52 | |
C3 | Like A Kiss On The Mouth | 4:33 | |
C4 | Ghost Of Give-And-Take Avenue | 5:27 | |
D1 | Tell Me What You Know | 4:01 | |
D2 | Just A Storm | 5:49 | |
D3 | Just Tell Me That | 3:29 | |
D4 | When Will You Hold Me Again? | 3:03 |
BUTCH HANCOCK Own & Own (Demon Records D-FIEND 150) made in UK gatefold compilation 2LP-Set | vinyl: NM (mint-) | cover: NM (mint-) (Folk, Country)
- Product Code: 2LP
- Availability: 1
-
22.00€