Various - THE DEL-FI RARITIES (Repertoire Records – REP 4288-WY) Germany 1993 compilation CD (Surf, Rock & Roll, Novelty)
- Barcode: 4009910428825
1 | The Centurions (2)– | Church Key | 1:56 |
2 | Bobby Fuller Four*– | Thunder Reef | 1:53 |
3 | The Deuce Coupes– | Hayburner | 2:14 |
4 | The De-Fenders– | Drag Beat | 2:28 |
5 | Surfaris*– | Surfari | 2:07 |
6 | Pharos*– | Pintor | 2:23 |
7 | Moongooners– | Moongoon Twist | 2:07 |
8 | RLR Coasters*– | Wild Twist | 2:35 |
9 | Roadsters– | Mag Rims | 1:56 |
10 | Bobby Fuller Four*– | Our Favourite Martian | 2:32 |
11 | Opus 1– | Back Seat 38 Dodge | 2:37 |
12 | The Impacts– | Steel Piper | 2:26 |
13 | The De-Fenders– | Road Runner | 1:41 |
14 | Bobby Fuller Four*– | Wolfman | 2:43 |
15 | Shifters– | Surfin' Anniversary | 2:00 |
16 | David Gates– | Okie Surfer | 2:11 |
17 | Roadsters– | Candymatic | 2:06 |
18 | Surfaris*– | Surfari | 2:14 |
19 | Pharos*– | Rhythm Surfer | 2:14 |
20 | The Impacts– | Wipe Out | 2:32 |
21 | Venturas*– | Corrido Twist | 1:54 |
22 | Surfettes*– | Sidewalk Surfer | 2:15 |
23 | The Deuce Coupes– | Dawn Patrol | 2:46 |
24 | Crocketts*– | Mother, May I Go Surfin' | 1:44 |
25 | Ronny*– | Hot Toddy | 2:08 |
26 | Darts*– | Gaucho | 1:59 |
27 | Venturas*– | High Noon Rumble | 2:35 |
28 | Bobby Fuller Four*– | The Chase | 1:55 |
29 | Larry Bright (2)– | Surfin' Queen |
Various THE DEL-FI RARITIES (Repertoire Records – REP 4288-WY) Germany 1993 compilation CD (Surf, Rock & Roll, Novelty)
|