ROD STEWART - Every Picture Tells A Story (Mercury – 6338 063) UK 1971 1st pressing LP (Blues Rock, Folk Rock, Classic Rock) | vinyl: VG++ (excellent) | cover: VG+ (sticker rest top right front cover)
A1 | Every Picture Tells A Story | 5:58 | |
A2 | Seems Like A Long Time | 4:00 | |
A3 | That's All Right | 6:02 | |
A4 | Tomorrow Is A Long Time | 3:44 | |
B1 | Maggie May | 5:46 | |
B2 | Mandolin Wind | 5:32 | |
B3 | (I Know) I'm Losing You | 5:22 | |
B4 | Reason To Believe | 4:07 |
ROD STEWART Every Picture Tells A Story (Mercury – 6338 063) UK 1971 1st pressing LP (Blues Rock, Folk Rock, Classic Rock)
- Product Code: LP
- Availability: 1
-
19.50€